Save you AND your healthshare on surgery







Veritas knows healthshares
Less headache
Veritas surgeons are carefully vetted for outcomes
You get highest quality care.
One transparent bundled price for all procedures
Easy to submit shares
Our prices are not inflated with middleman insurance markups
You don't share overpriced medical bills
Many healthshares WAIVE all out-of-pocket expenses with Veritas (free surgery).
Free surgery and included travel costs
Healthshare | Initial Unshareable Amount | Criteria | Total Out-of-Pocket Surgery Costs | Possible Savings: |
|---|---|---|---|---|
Samaritan Ministries BASIC | $2,000 | Any Veritas surgery | $10% co-share | $2,000 + all remaining surgery costs |
Samaritan Ministries CLASSIC | $1,000 | Any Veritas surgery | $0 | $1,000 + all remaining surgery costs |
Christian Healthcare Ministries GOLD | $1,250 | Approval through CHM's Complete Surgical Care Solutions program | $0 | $1,250 + all remaining surgery costs |
Christian Healthcare Ministries SILVER | $3,000 | Approval through CHM's Complete Surgical Care Solutions program | $1,750 | $1,250 + all remaining surgery costs |
Christian Healthcare Ministries BRONZE | $6,000 | Approval through CHM's Complete Surgical Care Solutions program | $4,250 | $1,250+ all remaining surgery costs |
Sedera Tier 1 | $500-$1500 | Any Veritas surgery run through Savvos | $0 | $500-1,500 + all remaining surgery costs |
Sedera Tier 2 | $2,500 | Any Veritas surgery run through Savvos | $1,000 | $1,500 + all remaining surgery costs |
Sedera Tier 3 | $5,000 | Any Veritas surgery run through Savvos | $3,500 | $1,500 + all remaining surgery costs |
Zion Healthshare | $1,000-$5,000 | No incentives | $1,000-$5,000 | N/A |
Solidarity | $3,000-$12,000 | No incentives | $3,000-$12,000 | N/A |
Medishare | $3,000-$12,000 | No incentives | $3,000-$12,000 | N/A |


